

AQMS-8000 Portable Air Quality Monitoring System (Portable AQMS) adalah alat ukur kualitas udara ambient yang dapat mengukur 10 parameter secara bersamaan meliputi : PM10, PM2.5, SO2, NO2, NH3, H2S, O3, HC, Temperature dan Kelembaban. Parameter pengukuran dapat diganti sesuai kebutuhan. AQMS-8000 Portable Air Quality Analyzer dapat menyimpan data dan mencetak hasil pengukuran (Internal Printer).
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Portable Air Quality MNoitor System
Type : AQMS-8000
Specification :
1 | Parameters | Range | |
▪ | PM110 | : | 0-1000µg/m3 |
▪ | PM2,5 | : | 0-1000µg/m3 |
▪ | SO2 | : | 0-100ppb |
▪ | NO2 | : | 0-100ppb |
▪ | NH3 | : | 0-100ppb |
▪ | H2S | : | 0-50ppm |
▪ | O3 | : | 0-10ppb |
▪ | HC | : | 0-50 ppm |
▪ | Temperature | : | -40 to 120 °C |
▪ | Humidity | : | 0-100 %RH |
2 | Technical Data | ||
▪ | Detection Principle | : | Electrochemical, PID, Laser, Thermosensitive, |
Humidity Sensitivity | |||
▪ | Display | : | Formula, gas concentration data, measurement trend |
curve gas curve, battery, time, t emperature,humidity, | |||
pressure (optional), pump condition, wireless status, | |||
printer status, screen shot status | |||
▪ | Alarm | : | Buzzer, red LED and alarm status on the display, fault alarm, |
pump abnormal alarm, low battery alarm | |||
▪ | Data storage | : | Independent SD memory card, Max.32G, measurement data |
can be record automatically, customizable record time interval | |||
▪ | Data transmission | : | Download the data by U-disk with one key |
▪ | Print function | : | internal bluetooth printer |
▪ | Print content | : | Text, graphics, one-dimensional code, |
two-dimensional code, curves, characters, etc. | |||
▪ | Pump flow rate | : | 10 grades adjustable, flow range: 0-500 cc/Min |
▪ | Humidity | : | 0~95%RH(no condensation) |
▪ | Temperature | : | -40℃~+70℃ ,Optional gas sampling gun, can detect |
up to 1200 degrees gas concentration | |||
▪ | Screen | : | 3.5-inch hd LCD screen with resolution 320* 480 |
▪ | Size/weight | : | 260 x 230 z 120mm / 3700g |
▪ | Battery | : | Large capacity rechargeable lithium battery,5400mAh/11.1V |
(internal printer type)or 10000mAh/3.7V (external printer type) | |||
working hours are more than 32h with single gas and | |||
24h with six gases togethe |