

Shatox SX-250 Portable Octane and Cetane Analyzer Alat analisa minyak berdasarkan mikroprosesor presisi tinggi yang canggih. Model ini dirancang untuk pengoperasian dengan bahan bakar dan oli. Ini melanjutkan seri “2xx” (analisis kualitas bahan bakar dan minyak). Selain itu, SX-250 memiliki mode untuk menentukan kemurnian minyak mineral dan sintetis, mode untuk mengukur permeabilitas dielektrik produk minyak, serta mode untuk menentukan kadar air dalam solar
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Portable Octane and Cetane Analyzer
Type : SX-250 (Shatox)
Specification :
▪ | Range Petrol octane level | : | 40-135 ON |
Acceptable limit of octane number measurement basic error, max | : | ± 0.5 ON | |
Limit of acceptable difference between parallel octane number measurements, max | : | ± 0.2 ON | |
Range of petrol oxidation breakdown time measurement | : | 50-2400 min | |
Acceptable basic error limit of petrol oxidation breakdown time | : | 10 min | |
▪ | Range of measured cetane level | : | 20-100 CN |
Acceptable basic error limit of cetane numbers, max | : | ±1.0 CN | |
Acceptable difference limit between cetane numbers parallel measurements, max | : | ± 0.5 CN | |
Acceptable error limit when determining diesel-fuel pour point | : | ± 5 ºC | |
Kerosene content determination range in diesel fuels | : | 0-95 % | |
Acceptable basic error limit when determining kerosene content in diesel fuels | : | 3% | |
▪ | Range of measured purity of motor oils | : | 95-100% |
Acceptable basic error limit when determining purity of motor oils | : | 0.01% | |
▪ | Range of measured dielectric permeability of oil products | : | 1-5 units |
Range of measured water content in diesel | : | 0-4% | |
Acceptable basic error limit when determining water content in diesel | : | 0.01% | |
Measurement time | : | 1–5 sec | |
Insufficient power supply indication operation threshold | : | 5.4 V | |
Instrument useful life | : | minimum 6 years | |
▪ | Overall dimensions of | ||
electronic module | : | 211 х 100 х 45 mm | |
sensor #1 | : | 60 х 100 mm | |
Instrument weight | : | 680 g | |
▪ | Instrument capabilities | ||
Determining gasoline octane level. Complies with ASTM D 2699-86, ASTM D 2700-86. | |||
Determining diesel fuel cetane level. Complies with ASTM D 4737-03, ASTM D 613, EN ISO 5165. | |||
Cold filter plugging point and diesel fuel type (reference parameter). | |||
Determining content of kerosene in diesel fuel (reference parameter). | |||
Determining petrol breakdown time (oxidative stability). Complies with ASTM D 525. | |||
Determining purity (purification) level of motor oil | |||
Determining dielectric permeability of oil products (Eps) | |||
Determining water content in diesel (% | |||
▪ | Delivery package: | ||
Electronic computing module | |||
Sensor #1 | |||
Sample imitator | |||
Mini-USB cable | |||
User manual | |||
Warranty certificate | |||
Quick start guide | |||
Tool canvas bag |